Auction Purchase Cost Calculator
Estimate your total cost when buying from auction
| Item | Hammer Price (£) | Buyer’s Premium (%) | VAT (%) | Shipping (£) | Remove |
|---|
🧾 Field Descriptions
| Field Name | What It Means | Example Input |
|---|---|---|
| Item Name | A short description of the item you’re buying. Helps you identify it later. | “Art Deco Lamp” |
| Hammer Price (£) | The final bid price you won the item for at auction. | 500 |
| Buyer’s Premium (%) | A percentage fee charged by the auction house on top of the hammer price. | 25 |
| VAT (%) | Value Added Tax applied to the hammer price + buyer’s premium. | 20 |
| Shipping (£) | The cost to have the item delivered to you, including handling or packaging fees. | 30 |
🧮 How These Fields Work Together
Let’s say you enter:
- Hammer Price: £500
- Buyer’s Premium: 25% → £125
- VAT: 20% → £125 (on £625)
- Shipping: £30
Your Total Cost = £500 + £125 + £125 + £30 = £780
